| Population | Friendswood | U.S. |
|---|---|---|
| Total Population | 29,037 | 281,421,920 |
| Female | 51.6% | 50.9% |
| Male | 48.4% | 49.1% |
| 18 years and over | 70.0% | 74.3% |
| 65 years and over | 8.6% | 12.4% |
| Married Persons | 67.2% | 56.5% |
| Single Persons | 32.8% | 43.5% |
| Median Age | 37.2 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 91.6% | 77.0% |
| Black or African American | 2.7% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 2.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 2.8% | 5.6% |
| Hispanic or Latino (of any race) | 8.9% | 12.9% |
| Housing Characteristics | Friendswood | U.S. |
|---|---|---|
| Total Housing Units | 10,333 | 115,904,640 |
| Median Home Cost | $124,600 | $119,600 |
| Number of Households | 10,107 | 105,480,104 |
| Persons per Household | 2.85 | 2.59 |
| Economic Characteristics | Friendswood | U.S. |
|---|---|---|
| Median Household Income | $69,384 | $41,994 |
| Per Capita Income | $28,615 | $21,587 |
| In Labor Force | 70.6% | 63.9% |
| Families below poverty level | 181 | 6,620,945 |
| Education Characteristics | Friendswood | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 4,137 | 33,653,640 |
| High School Enrollment | 2,071 | 16,380,951 |
| College or Graduate School | 1,570 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 18.1% | 28.6% |
| Associates Degree | 7.4% | 6.3% |
| Bachelor's Degree | 27.1% | 15.5% |
| Graduate or Professional Degree | 11.5% | 8.9% |
Data provided by the 2000 U.S. Census